| Award | Recipient | |
|---|---|---|
| Associated Builders and Contractors, Inc. Award of Merit | Westin Imagine, Orlando, FL; Ledcor-Hardin Construction | 2008 |
| COAA 2008 Best Practices Safety Implementation and Performance Award | Ledcor Industrial | 2008 |
| Imperial Oil Canada National Safety Award | Ledcor Special Projects | 2008 |
| Chevron Certificate of Excellence in Safety | Ledcor Special Projects | 2008 |
| Edmonton Economic Development Corp. Employer of Choice | The Ledcor Group of Companies | 2008 |
| CCA National Safety Award, sponsored by Vipond Inc. (Gordon M. Vipond Award) | The Ledcor Group of Companies | 2007 |
|
Associated Builders and Contractors STEP Safety Award
|
2007 | |
| Vancouver Regional Construction Association (VRCA) Awards of Excellence - Silver Award | Holt Renfrew, Vancouver, BC; Ledcor Construction | 2007 |
| UDI Awards | Holt Renfrew, Vancouver, BC | 2007 |
| Wood Design Awards | Kwantlen University College Trades & Technology Centre, Cloverdale, BC | 2007 |
| Royal Architectural Institute of Canada Award of Excellence - Green Building | Gulf Islands Operations Centre, Sidney, BC | 2007 |
| Consulting Engineers of British Columbia Award of Excellence | Gulf Islands Operations Centre, Sidney, BC | 2007 |
|
VRCA Awards of Excellence
|
Ledcor Construction (Vancouver) | 2006 |
| Work Safe Alberta Best Safety Performer’s Award | Ledcor Group | 2006 |
| Sustainable Community Award - Canadian Federation of Municipalities | Petro Canada Gold Bar Wastewater Treatment Plant - constructed by Ledcor Pipeline | 2006 |
| Canada Green Building Council, LEEDTM Platinum Certification | Gulf Islands Operations Centre, Sidney, BC | 2006 |
| Canadian Wood Council + WoodWorks!, Wood Design Award - High Performance Building | Gulf Islands Operations Centre, Sidney, BC | 2006 |
| International Illumination Design Award - Special Citation | UBC Life Sciences Centre, Vancouver, BC | 2006 |
| Building Magazine, Outside the Box Award - Green Building Design | UBC Life Sciences Centre, Vancouver, BC | 2006 |
|
VRCA Health & Safety Innovation Awards
|
Ledcor Construction | 2006 |
| Alberta Roadbuilders and Heavy Construction Association Safety Award - 200,000 person-hours | Ledcor Alberta Limited | 2006 |
|
Associated Builders and Contractors STEP Safety Award
|
2006 | |
| CEBC Award of Merit | Irving K. Barber Learning Centre at UBC, Vancouver, BC | 2005 |
| BOMA Earth Award - Energy and Enviromental Design | BC Cancer Research Centre Project, Vancouver, BC | 2005 |
| North American Occupational Safety and Health (NAOSH) Employer Recognition Award | Ledcor Industrial Maintenance | 2005 |
|
Associated Builders and Contractors STEP Safety Award
|
2005 | |
|
VRCA Safety Award in recognition of Superior Safety Performance - General Contractor 200,000 Person-hours |
Ledcor Construction | 2005 |
| Masonry Institute of BC, Masonry Design Awards - Merit Award, Institutional | UBC Life Sciences Centre, Vancouver, BC | 2005 |
| BOMA Earth Award | UBC Life Sciences Centre, Vancouver, BC | 2005 |
| Illuminating Engineering Society of North America (IESNA) - Energy and Environmental Design Award | UBC Life Sciences Centre, Vancouver, BC | 2005 |
| NWCB Building of the Year - Commercial Interior | UBC Life Sciences Centre, Vancouver, BC | 2005 |
| CEBC Award of Merit | UBC Life Sciences Centre, Vancouver, BC | 2005 |
| The Energy and Environmental Design Award - Special Citation | UBC Life Sciences Centre, Vancouver, BC | 2005 |
| The Brick Industry Association Brick in Architecture Award - Institutional | UBC Life Sciences Centre, Vancouver, BC | 2005 |
| Consulting Engineers of British Columbia - Award of Merit | BC Cancer Research Centre, Vancouver, BC | 2005 |
| Canada Green Building Council, LEEDTM Gold Certification | BC Cancer Research Centre, Vancouver, BC | 2005 |
| American Subcontractors Association (ASA) - Contractor of the Year | Numerous projects by Ledcor Petty and Ledcor SD Construction, San Diego, CA | 2004 |
| Skyline Awards - Honor Award, Commercial Category | Fry’s Electronics, Chicago, Illinois | 2004 |
|
NAOSH Employer Recognition Award - First Place |
Ledcor Industrial Maintenance | 2004 |
| Alberta Construction Magazine Award - Institutional Category | University of Alberta, International House | 2004 |
| VRCA Award of Excellence - General Contractor $10 M - $40 M | Hollyburn Medical Center | 2004 |
|
Northwest Territories and Nunavut North American Occupational Safety and Health Week Outstanding Safety Performance - 1st place
|
Ledcor Industrial Maintenance | 2004 2005 |
| Work Safe Alberta Best Safety Performer’s Award | Ledcor Industrial Maintenance | 2004 |
|
Associated Builders and Contractors STEP Safety Award
|
2004 | |
| Canadian Architecture Magazine - Award of Merit | Erindale Hall, University of Toronto | 2003 |
|
Work Safe Alberta - Best Safety Performer |
Ledcor Industrial Maintenance | 2003 |
| VRCA Award of Excellence - Best Project under $10 M | Sears, Hillside Shopping Centre, Victoria | 2003 |
| Associated Builders and Contractors National Safety Excellence Award | Ledcor Construction, USA |
2003 |
| Alberta Construction Safety Association Trailblazer Award | Ledcor Construction, Alberta | 2003 |
| Work Safe Alberta Best Safety Performer’s Award | Ledcor Industrial Maintenance | 2003 |
| VRCA Superior Safety Award - General Contractor over 200,000+ person-hours |
Ledcor Construction Limited |
2002 2003 |
| Honorable Mention - New Commercial Construction | Woodland Square Office Building | 2002 |
| Honorable Mention - Interior Improvement Renovation | British Airways Executive Class Lounge | 2002 |
| NAIOP "Industrial Building of the Year" | FedEx Sorting Facility GTTA, Toronto | 2002 |
|
VRCA Awards of Excellence
|
Level 3 Domestic Terminal, Vancouver YVR International Airport | 2002 |
| ICSC Canadian Shopping Centre Awards Maple Leaf Award | North Hill Centre, Calgary | 2002 |
| Premier's Award of Excellence - Bronze | University of Calgary | 2002 |
| Canadian Association of Municipal Administrators Willis Award for Innovation (Population under 20,000) | Parksville Civic Technology Centre | 2002 |
| Bank of Montreal BC Economic Development Project of the Year | Parksville Civic Technology Centre | 2002 |
| NAIOP Real Estate Excellence Awards - Deal of the Year | Pivotal Building, Vancouver, BC | 2002 |
| Workers' Compensation Board and Canadian Society of Safety Engineering - Best Training/Orientation Program for Young and New Workers | Ledcor Industries Inc. | 2002 |
| Associated Builders and Contractors National Safety Award | Ledcor Civil/Mining, Nevada | 2002 |
| Canadian Construction Association National Safety Award (Gordon M. Vipond Memorial Award) | Ledcor Group of Companies | 2002 |
| Canadian and USA National Safety Excellence Awards - Ledcor is proud to be the only construction company in North America to win both | Ledcor Group of Companies | 2002 |
| Most Creative Land Development Award (UK Insiders Property Awards Northwest) | Cable Landing Station - Liverpool | 2001 |
| International Illumination Design Awards: BC Section Award & Edwin F. Guth Award | Moose Creek Village at YVR | 2001 |
| VRCA Award of Merit - General Contractor over $10M | Eatons Centre | 2001 |
| Economic Development Association of BC | Project of the year award | 2001 |
| Alberta Construction Magazine Award - Commercial Category | Westmount Shopping Centre | 2001 |
| Alberta Construction Magazine Award - Institutional Category | Ermineskin Junior/ Senior High School | 2001 |
| Associated Builders and Contractors Association National Safety Excellence Award - SIC Category 16 (100,000 - 250,000 man-hours) | Ledcor Industries (USA) Inc. | 2001 |
| Canadian Construction Association Gordon M. Vipond Memorial Award | Ledcor Group, Canadian Operations | 2001 |
| VRCA Safety Award in recognition of Superior Safety Performance - General Contractor 200,000 Person-hours | Ledcor Construction |
2000 |
|
Associated Builders and Contractors - STEP Platinum Safety Award |
Ledcor Seattle and Ledcor Nevada (including Dallas and San Diego) | 2000 2001 |
| VRCA Safety Award - Zero LTA Frequency Rate | Ledcor Construction |
2000 |
| Ontario General Contractors’ Association and the Construction Safety Association of Ontario’s Zero LTA Frequency Award | Ledcor Construction, Ontario |
2000 |
| Encana Safety Award | Ledcor Industrial Limited | 2000 |
| UDI Award of Excellence - Commercial Retail | Block 350 | 2000 |
| Premier's Award of Excellence - Bronze | Alberta Research Council, Calgary | 2000 |